Flying Rabble
France · Chillon Castle to Bains des Pâquis
24 hrs 41 mins 06 secsExplore solo and relay legends, award-winning crossings and a ten-year Hall of Fame.
| Name | Nationality | Age | Route | Date | Time |
|---|---|---|---|---|---|
| Alain Charmey | Switzerland | 37 | Villeneuve to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 22:42:30 |
| Courtney Moates Paulk | USA | 36 | Chillon Castle to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 42:45:00 |
| Mark Sheridan | United Kingdom | 42 | Chillon Castle to Bains des Pâquis | 25–26 Sept 2025 | 28:36:00 |
| Stève Stievenart | Australia | 33 | Villeneuve to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 33:23:15 |
| Arleen Gonzalez | Denmark | 52 | Château de Chillon to the Bay of Thonon | 18–19 July 2016 | 35:58:45 |
| Emily Stausboll | France | 39 | Chillon Castle to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 22:42:30 |
| Helen Conway | Canada | 47 | Villeneuve to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 22:42:30 |
| Samantha Farrow | Mexico | 39 | Chillon Castle to Bains des Pâquis | 31 Aug – 1 Sept 2016 | 22:42:30 |


France · Chillon Castle to Bains des Pâquis
24 hrs 41 mins 06 secsUnited Kingdom · Chillon Castle to Bains des Pâquis
22 hrs 03 mins 44 secsScroll through the decade. The image sequence is tied to scroll position for a cinematic, frame-by-frame feel while preserving the original Figma photography at full size.